The Legend of Borgward
In 1919, automotive genius Carl F.W.Borgward founded the Borgward Brand in Bremen, Germany. Borgward's comprehensive line of innovative vehicles featured the most cutting-edge technologies of the time, resurrecting the German automotive industry to bring forth a German Automotive Renaissance.
Nowadays, Borgward's glorious German return brings forth a new line of accessible-premium vehicles with Classic German design DNA, exquisite craftsmanship and innovative technologies.
Borgward's inaugural SUV, the BX7: a true masterpiece wide-body intelligent SUV, has received international acclaim for its outstanding product design, with the BX7 declared as AUTOBILD's 2017 SUV of the year and winning the coveted 2016 Red Dot Design Award.
Redefined Experience
Brand-new intelligent B-Link connectivity
Borgward's fully-perceptive HMI makes it easier than ever before for people to interact with their vehicle. BX7's massive 12.3-inch touchscreen can be controlled by finger gestures and by the 10-way multifunction control knob in the center console. For added driving convenience, steering wheel controls and voice control help personalize the modern driving experience.
1.Massive 12.3 inch anti-glare touchscreen display
2. Steering wheel controls
3. 4.2 inch LCD instrument cluster display
5. Multifunction 10-way control knob
Redefined Convenience
Premium technologies
Modern convenience proliferates in the BX7's interior, which features keyless entry, pushbutton start and a power liftgate with custom opening settings offer the quitessential driving experience,
Functional design
The ergonomically designed 3 spoke steering wheel exhibits its sportiness, yet when the driver grasps the steering wheel, a sense of comfort and control are ensued.
1. Multifunction steering wheel with superb grip
2. Power liftgate
Redefined Safety
Comprehensive safety no matter how long you commute:
- Passive safety - body rigidity safety protection
- Active safety - 360 degree driving safety protection
- Intelligent safety - intelligent remote safety protection
Comprehensive safety for the new generation Borgward BX7 SUV
1. 360 degree park assist + blind spot detection (BSD) system
2. Ultra high-strength steel body cage
3. Comprehensive 6-airbags SRS system
Inherited DNA
Borgward BX7, the German SUV, inherits the distinctive waterfall grille design, with straight waterfall lines surrounded in an eight-point rhombus, creating the largest front grille amongsy its competitors.
The wing line design philosophy is pervasive throughout the vehicle and these smooth lines serve as both stylistic expression and function as part of the vehicle aerodynamics. Integrated roof rails, rising body lines ans a strong muscular shoulder, which, when combined with the chrome trim, creates a dynamic body style that symbolizes dashing speed.
1. Eight-point grille
2. Wing line character
Spacious Design
With larger dimensions larger than its counterparts, BX7 has clear advantages.
Borgward BX7, the German SUV, offers more space and multiple seating options to choose from.
Extra-large trunk space and abundant legroom characherizes the BX7 seven-seater model.
BX7 seven-seater offers the maximum occupant carrying capacity for when more seats matter most.
Driving Comfort
Borgward BX7, the German SUV, is durable, wear-resistant, scratch-proof leather with excellent breathability carefully selected for the seats as part of the interior style. Rhombus patterns, symbolic of the Borgward emblem, are patterned into the leather seats. Automatic dual-zone climate control and panoramic sunroof further embellish the interior with natural sunlight and comfort.
Side skirts are designed to reduce corrosion associated with dirt and sediment on the door and provides clean entry and exit which prevents staining of occupants' clothes. Alumium foil heat shield is installed in the engine compartment to effectively reduce heat permeating into the cabin, which ensures the upmost driving comfort.
1. Hi-Fi audio system
2. Panoramic sunroof
3. Dual-zone automatic climate control
Intelligent AWD
Intelligent AWD system applies variable hydraulic pressure via the electronically-controlled multi-plate clutch according to road situations and other factors to distribute driving force and improve cornering performance.
Vehicle Trafficability
Aisin 6-speed triptronic transmission with fast response. Chassis is tuned by MIRA for stable and reliable driving comfort and control. Electronic power steering (EPS) with speed sensitivity bring pure driving pleasure. Aerodynamic design improves fuel consumption, noise reduction and vehicle controllability.
High Performance
BX7 is equipped with a 2.0T turbocharged direct injection engine which was developed by Bogward in Germany and in collaboration with its world class partners - including Bosch, FEV and IHI. Engine technology, ehich includes an advanced direct injection system and is made by a percision cylinder process, which not only reduces fuel consumption, it also increases engine efficiency and reliability.
2.0T turbocharged direct injection engine
Four characteristics:
Excellent performance
Durable, economical and practical
Reduced fuel consumption
Efficient components
Dynamic Appearance
Xenon high-intensity blue diamond headlights, 6-LED Daytime running lights and 6-LED turn signal indicators, HID headlights are subtly surround with the fine details of the chrome trim in the front grille. Static cornering lights are embossed with the BX7 emblem in both sides and fog lights are inlayed below the integrated headlights.
Sixteen LEDs are featured in the high-mount brake light, which provides for a faster response, higher brightness and increased energy efficiency.
1. High-tension muscular lines on hood
2. Stepped rear design
3. Ruby-red high mount LED brake Light
4. HID headlights & fog lights
5. Dynamic wheels & tires with low rolling resistance
BX7 Specifications and Colors
Specification
Model | BX7 | ||
Trim Level | Ultimate | ||
7seats | |||
Engine | Engine type | 2.0TGDI(28T) | |
Max power (kW/rpm) | 165/5500 | ||
Max torque (N·m/rpm) | 300/1500~4500 | ||
Dimensions | Length×width×Height (mm) | 4715×1911×1690 | |
Wheel base (mm) | 2760 | ||
Transmission type | 6-Speed Automatic Transmission | ||
Drivetrain | AWD | ||
Suspension system | Front: Macpherson suspension;Rear: multi-link suspension | ||
Brake system | Front: ventilated disc brakes;Rear: disc brakes | ||
Steering system | Electronic power steering | ||
wheels and rims | 235/55R19 | ||
Note: - None; ● Standard Equipment ; ○ Optional |
Exterior
Exterior | Xenon headlights | ● | |
Static cornering lights | ● | ||
Automatic-on headlights | ● | ||
LED daytime running lights | ● | ||
LED taillights | ● | ||
Side mirror turn-signal indicators | ● | ||
Door handles with welcome lights | ● | ||
Front fog lights | ● | ||
Rear fog lights | ● | ||
Automatic delay-off headlights | ● | ||
Side mirrors with welcome lights | ● | ||
Panoramic sunroof | ● | ||
UV Protected/thermally insulated windows | ● | ||
Power windows (Four windows) | ● | ||
One-touch up/down with anti-pinch (Four windows) | ● | ||
Front windshield washer | ● | ||
Boneless front wiper blades with rain-sensor | ● | ||
Boneless rear wiper blade | ● | ||
Power-folding side mirrors | ● | ||
Power adjustable side mirrors | ● | ||
Heated side mirrors | ● | ||
Memory side mirrors | ● | ||
Automatic anti-glare side mirrors | ● | ||
Aluminum alloy wheels | ● | ||
Space-saving spare tire | ● | ||
Roof rails | ● | ||
Power liftgate | ● |
Interior
Interior | Leather wrapped steering wheel | ● | |
4 way adjustable steering column | ● | ||
Footwell lights | ● | ||
Front and second row reading lights | ● | ||
Glove box (illuminated) | ● | ||
Interior automatic delay off lights | ● | ||
Retractable cargo cover | ● | ||
Door sill plates | ● | ||
Automatic Anti-glare rear-view mirror | ● | ||
Sun visors with vanity mirrors and light | ● | ||
Center console retractable armrests with storage compartment | ● | ||
Tripometer | ● | ||
Cargo net | ● | ||
Front cup holders | ● | ||
Sunglasses holder | ● | ||
Front seatback storage pockets | ● | ||
Cigarette Lighter with ashtray | ● | ||
12V power outlet | ● | ||
Center console armrest storage compart with light | ● | ||
Tailgate light | ● | ||
Dome light | ● | ||
Interior ambient LED lights | ● | ||
Seat cover material | Perforated leather + pleather | ● | |
Tartan Leather | ● | ||
Front row seats | Driver's seat with memory function | ● | |
Power 8-way and 4-way lumbar support adjustable Driver's seat | ● | ||
Power 4-way and 4-way lumbar support adjustable Co-driver's seat | ● | ||
Front row heated seats | ● | ||
Front row massage seats | ● | ||
Second row 4/6 sliding seats | Second row heated seats | ● | |
Second row seatback 40/60 fold down | ● | ||
Second row with three adjustable headrests | ● | ||
Second row slides forwards/backwards | ● | ||
Second row center armrest with cup holders and storage compartment | ● | ||
Second row one-touch fold forward | ● | ||
Third row seats | Third row seatback 50/50 fold down | ● | |
Third row seatback with folding&flating function | ● | ||
Third row with two adjustable headrests | ● | ||
Third row with cup holders and storage compartment | ● | ||
Third row 3-points safety belts | ● |
Air Conditioning
Air Conditioning | Dual-zone automatic climate control | ● | |
Outside temperature display | ● | ||
Second row air vents | ● | ||
Automatic AQS | ● | ||
Pollen filter | ● | ||
Third row A/C | ● |
Entertainment System
Entertainment System | FM/AM radio | ● | |
MP3 player | ● | ||
Digital inputs (USB ×2 (1 charge-only USB port), AUX × 1) | ● | ||
Video player | ● | ||
Front 12.3-inch touchscreen | ● | ||
Local GPS | ● | ||
10-way control knob | ● | ||
Shark fin antenna | ● | ||
Hidden antenna | ● | ||
9-speaker Hi-Fi stereo system | ● | ||
Bluetooth | ● | ||
Multi-Function Steering Wheel | ● | ||
Mobile phone synchronization (CarPlay /Android Auto) | ● | ||
Voice recognition | ● |
Electronic Control
Electronic Control | 12.3 inch TFT LCD instrument | ● | |
360 park assist | ● | ||
Driving recoder with night-vision system | ● | ||
Front Parking assist | ● | ||
Rear Parking assist | ● | ||
Cruise control | ● | ||
Smart key (keyless entry) | ● | ||
Remote up/down windows | ● | ||
Push-button start | ● |
Security system
Security system | Dual front airbags | ● | |
Front side airbags | ● | ||
Front and rear side curtain airbags | ● | ||
Front 3-point seatbelts with pretensioners and height adjustment | ● | ||
Front row seatbelt reminder system | ● | ||
Second row side seats with 3-point seatbelts with pretensioners and force limiters | ● | ||
Second row side seats with 3-point seatbelts with pretensioners and force limiters | ● | ||
Antilock Brake System (ABS) | ● | ||
Vehicle stability control (ESP/DSC/VSC) | ● | ||
Electronic differential system (EDS) | ● | ||
Electronic brake force distribution (EBD) | ● | ||
Acceleration Slip Regulation (ASR) | ● | ||
Electrical Park Brake (EPB) | ● | ||
Auto Hold | ● | ||
Brake assist (EBA/BAS/BA) | ● | ||
Tire Pressure Monitoring System(TPMS) | ● | ||
Electrical Steering Colum Lock (ESCL) | ● | ||
Interior trunk release | ● | ||
Engine immobilizer | ● | ||
Central Locking system | ● | ||
Child safety lock | ● | ||
Unlocked door warning | ● | ||
Unlocked engine-hood warning | ● | ||
Collapsible steering colum | ● | ||
Crash sensor door auto-unlock | ● | ||
Speed sensitive power locks | ● | ||
ISOFIX anchor points | ● | ||
Anti-intrusion brake pedal | ● | ||
Body electronic controller(with anti-theft) | ● | ||
Fatigue detection | ● | ||
Blind Spot Detection (BSD) | ● | ||
LED High-mount brake light | ● | ||
Hill Descent Control (HDC) | ● | ||
Hill-start assist control (HAC) | ● |
Body Color
Body Color | Black | ● | |
White | ● | ||
Brown | ● | ||
Gray | ● | ||
Interior Color | All Black | ● |