BX7 100 Years Specifications
Specification
Model | BX7-100Years | ||
Trim Level | Ultimate | ||
5seats | |||
Engine | Engine type | 2.0TGDI | |
Max power (kW/rpm) | 165/5500 | ||
Max torque (N·m/rpm) | 300/1500~4500 | ||
Dimensions | Length×width×Height (mm) | 4715×1923×1687 | |
Wheel base (mm) | 2760 | ||
Transmission type | 6-Speed Automatic Transmission | ||
Drivetrain | AWD | ||
Suspension system | Front: Macpherson suspension;Rear: multi-link suspension | ||
Brake system | Front: ventilated disc brakes;Rear: disc brakes | ||
Steering system | Electronic power steering | ||
wheels and rims | 235/60R18 | ||
Note: - None; ● Standard Equipment ; ○ Optional |
Exterior
Exterior | Xenon headlights | ● | |
Static cornering lights | ● | ||
Automatic-on headlights | ● | ||
LED daytime running lights | ● | ||
LED taillights | ● | ||
Side mirror turn-signal indicators | ● | ||
Door handles with welcome lights | ● | ||
Front fog lights | ● | ||
Rear fog lights | ● | ||
Automatic delay-off headlights | ● | ||
Side mirrors with welcome lights | ● | ||
Panoramic sunroof | ● | ||
UV Protected/thermally insulated windows | ● | ||
Power windows (Four windows) | ● | ||
One-touch up/down with anti-pinch (Four windows) | ● | ||
Front windshield washer | ● | ||
Boneless front wiper blades with rain-sensor | ● | ||
Boneless rear wiper blade | ● | ||
Power-folding side mirrors | ● | ||
Power adjustable side mirrors | ● | ||
Heated side mirrors | ● | ||
Memory side mirrors | ● | ||
Automatic anti-glare side mirrors | ● | ||
Aluminum alloy wheels | ● | ||
Space-saving spare tire | ● | ||
Roof rails | ● | ||
Power liftgate | ● |
Interior
Interior | Leather wrapped steering wheel | ● | |
4 way adjustable steering column | ● | ||
Footwell lights | ● | ||
Front and second row reading lights | ● | ||
Glove box (illuminated) | ● | ||
Interior automatic delay off lights | ● | ||
Retractable cargo cover | ● | ||
Door sill plates | ● | ||
Automatic Anti-glare rear-view mirror | ● | ||
Sun visors with vanity mirrors and light | ● | ||
Center console retractable armrests with storage compartment | ● | ||
Tripometer | ● | ||
Cargo net | ● | ||
Front cup holders | ● | ||
Sunglasses holder | ● | ||
Front seatback storage pockets | ● | ||
Cigarette Lighter with ashtray | ● | ||
12V power outlet | ● | ||
Center console armrest storage compart with light | ● | ||
Tailgate light | ● | ||
Dome light | ● | ||
Interior ambient LED lights | ● | ||
Seat cover material | Perforated leather + pleather | ● | |
Tartan Leather | ● | ||
Front row seats | Driver's seat with memory function | ● | |
Power 8-way and 4-way lumbar support adjustable Driver's seat | ● | ||
Power 4-way and 4-way lumbar support adjustable Co-driver's seat | ● | ||
Front row heated seats | ● | ||
Front row massage seats | ● | ||
Second row 4/6 sliding seats | Second row heated seats | ● | |
Second row seatback 40/60 fold down | ● | ||
Second row with three adjustable headrests | ● | ||
Second row slides forwards/backwards | ● | ||
Second row center armrest with cup holders and storage compartment | ● | ||
Second row one-touch fold forward | ● | ||
Third row seats | Third row seatback 50/50 fold down | ● | |
Third row seatback with folding&flating function | ● | ||
Third row with two adjustable headrests | ● | ||
Third row with cup holders and storage compartment | ● | ||
Third row 3-points safety belts | ● |
Air condition
Air Conditioning | Dual-zone automatic climate control | ● | |
Outside temperature display | ● | ||
Second row air vents | ● | ||
Automatic AQS | ● | ||
Pollen filter | ● | ||
Third row A/C | ● |
Entertainment System
Entertainment System | FM/AM radio | ● | |
MP3 player | ● | ||
Digital inputs (USB ×2 (1 charge-only USB port), AUX × 1) | ● | ||
Video player | ● | ||
Front 12.3-inch touchscreen | ● | ||
Local GPS | ● | ||
10-way control knob | ● | ||
Shark fin antenna | ● | ||
Hidden antenna | ● | ||
9-speaker Hi-Fi stereo system | ● | ||
Bluetooth | ● | ||
Multi-Function Steering Wheel | ● | ||
Mobile phone synchronization (CarPlay /Android Auto) | ● | ||
Voice recognition | ● |
Electronic Control
Electronic Control | 12.3 inch TFT LCD instrument | ● | |
360 park assist | ● | ||
Driving recoder with night-vision system | ● | ||
Front Parking assist | ● | ||
Rear Parking assist | ● | ||
Cruise control | ● | ||
Smart key (keyless entry) | ● | ||
Remote up/down windows | ● | ||
Push-button start | ● |
Security System
Security system | Dual front airbags | ● | |
Front side airbags | ● | ||
Front and rear side curtain airbags | ● | ||
Front 3-point seatbelts with pretensioners and height adjustment | ● | ||
Front row seatbelt reminder system | ● | ||
Second row side seats with 3-point seatbelts with pretensioners and force limiters | ● | ||
Second row side seats with 3-point seatbelts with pretensioners and force limiters | ● | ||
Antilock Brake System (ABS) | ● | ||
Vehicle stability control (ESP/DSC/VSC) | ● | ||
Electronic differential system (EDS) | ● | ||
Electronic brake force distribution (EBD) | ● | ||
Acceleration Slip Regulation (ASR) | ● | ||
Electrical Park Brake (EPB) | ● | ||
Auto Hold | ● | ||
Brake assist (EBA/BAS/BA) | ● | ||
Tire Pressure Monitoring System(TPMS) | ● | ||
Electrical Steering Colum Lock (ESCL) | ● | ||
Interior trunk release | ● | ||
Engine immobilizer | ● | ||
Central Locking system | ● | ||
Child safety lock | ● | ||
Unlocked door warning | ● | ||
Unlocked engine-hood warning | ● | ||
Collapsible steering colum | ● | ||
Crash sensor door auto-unlock | ● | ||
Speed sensitive power locks | ● | ||
ISOFIX anchor points | ● | ||
Anti-intrusion brake pedal | ● | ||
Body electronic controller(with anti-theft) | ● | ||
Fatigue detection | ● | ||
Blind Spot Detection (BSD) | ● | ||
LED High-mount brake light | ● | ||
Hill Descent Control (HDC) | ● | ||
Hill-start assist control (HAC) | ● |
Body Color
Body Color | Black | ● | |
White | ● | ||
Brown | ● | ||
Gray | ● | ||
Interior Color | All Black | ● |
Studio Interior








4 MAX intelligent full-time AWD system
Borgward BX7 100 Years comes with a full-time 4WD package composed of BorgWarner’s intelligent 4WD system and TRW Smart ESC system. It is capable of automatically analyzing the car’s driving status and appropriately distributing torque within the shortest period of time, so as to effectively improve the speed of response and create extreme driving pleasure.
Aisin 6-speed Tiptronic
Borgward BX7 100 Years is equipped with the leading 6-speed manual-auto transmission manufactured by Japan Aisin Group that is rated as one of top suppliers of transmission products to German carmakers.
The transmission has 9 modes, namely the Convenience Mode (Auto Mode, Cruise Mode, Uphill Mode, Downhill Mode), the Driving Fun Mode (manual Mode, Sport Mode) and the Sophisticated Science Mode (Plateau Mode, ECO Mode, High-temperature Mode).
Front independent MacPherson suspension
Improve space: Macpherson suspension features compact structure and lighter weight.
Improve maneuverability: Macpherson suspension ensures the speed and precision of response
Comfortable & durable: the S-shaped structure prolongs the service life of the shock absorber and improves the comfort.
Rear multi-link independent suspension
Flexible & stable: Multi-link system increases the steering accuracy.
Masculine & comfortable: High-strength sub-frame embraces drivability and comfortability
Large storage compartment: Optimized designs have expanded the storage compartment space.
Electronic stability control (ESC)
Due to bad road conditions or improper operations of the driver, it is common that there is insufficient or excessive steering, posing considerable risks to the safety of the occupants and pedestrians.
The ESC monitors the car through various detectors. When it detects the loss of steering control, the ESC will automatically apply the brakes to wheels individually to help "steer" the vehicle where the driver intends to go.
EBD/HBA/ECD Braking functions
When the same braking force is applied to four wheels with different friction forces, the EBD will automatically detect the adhesion between the wheels and ground, and then appropriately distribute the braking force and reduce the braking distance.
When the driver performs emergent braking operation, the HBA will be able to real-time analyze the pressure and speed applied to the braking pedal and then apply the most appropriate braking force accordingly.
When the braking pedal is damaged or deformed, the driver can start the braking operation by long-pulling the EPB switch, and then the ECD will send a slowdown request to the ESC, so as to ensure the driving safety in the time of an emergency.
Hill-start assist control (HAC)
When a car is pulling away on an up gradient, normally it will face a number of safety uncertainties and risks due to the impact of deadweight, but the HAC can provide the car with sufficient protection. After the car starts, the HAC will gradually lower the braking pressure as the driving torque continues to rise, so as to prevent the car from sliding backward and improve the driving comfort, convenience and safety when starting and parking on an up gradient.
Hill descent control (HDC)
When a car is pulling away on a down gradient, normally it will face a number of safety uncertainties and risks due to the impact of deadweight, but the HDC can provide the car with sufficient protection.
The HDC enables the car to drive at a constant low speed so as to avoid the locking of the wheels, lower the vibration generated when the car is moving downward on a bumpy gradient, and ensure the stability and safety of driving.
Traction control system (TCS)
Under special road surface conditions with small amount of friction force, such as the rainy, snowy or icy roads, when a car accelerates, the ASR system will automatically reduce the torque of the engine to prevent the driving wheel from slipping and sliding, so as to improve the starting and accelerating performance of wheels and ensure the driving stability.
Top infotainment and full connectivity
Borgward BX7 100 Years provides the all-round perceptive and interactive package of visual, manual, oral and remote features from it’s the brand new intelligent B-Link system, and enables the customization of personal information and the possibility of precision driving. Drivers can connect with the embedded CarPlay and carry out remote control operations with their smartphones, and access to news, road conditions and safety information with telematic services platform (TSP).